Total estimated refund: 303550
Entries reviewed: 6
Phase readiness score: 0.7583333333333333
Claim data readiness: 0.7777777777777778
| Bucket | Entries | Estimated refund | Blockers |
|---|---|---|---|
| Warehouse or withdrawal priority bucket | 1 | 128300 | None noted |
| Likely early phase | 3 | 27840 | Missing liquidation date |
| Later phase or unclear | 1 | 111200 | None noted |
| Unknown because key phase fields are missing | 1 | 36210 | Missing liquidation date; Missing liquidation status or review flag |
| Rule | Status | Detail |
|---|---|---|
| Upload file cannot be empty | Pass | The generated CAPE declaration CSV contains 3 entry numbers, so the upload file is not empty. |
| Upload file cannot exceed 10,000 entries | Pass | The generated CAPE declaration CSV stays within the current 10,000-entry CAPE upload limit. |
| Header title row cannot be missing | Pass | The generated CAPE declaration CSV always includes the required "Entry Number" header row. |
| Upload file format must be .csv | Pass | The generated CAPE declaration artifact is emitted as a CSV file for ACE upload. |
| Entry numbers must normalize to 11 alphanumeric characters | Pass | All included CAPE declaration entry numbers normalize to 11 alphanumeric characters. |
| No duplicate entry numbers | Pass | No duplicate entry references were detected in the analyzed data. |
| Rule | Status | Detail |
|---|---|---|
| IOR number of importer account must match the submitted entry summary | Review needed | This artifact does not preserve ACE account context, so account mismatch risk must be confirmed in ACE or with the filing broker. |
| Entry number must exist | Review needed | The current analysis snapshot cannot confirm ACE existence for each entry number, so missing-entry failures remain review-needed. |
| Entry Summary Status must be Accepted | Review needed | A status-like source column was detected, but this artifact does not preserve ACE-authoritative Entry Summary Status values for a conclusive pass/fail check. |
| Control Status must be CBP | Review needed | Control Status is not part of the current analysis snapshot, so this ACE claim validation remains review-needed. |
| Entry must have at least one IEEPA HTS | Review needed | The current analysis estimates IEEPA exposure but does not retain ACE HTS declarations per entry, so missing-IEEPA-HTS failures remain review-needed. |
| Entry Type cannot be Duty Deferral (08), Recon (09), TIB (23), or Drawback (47) | Review needed | A source entry-type field was detected and obvious excluded entry types are removed from the CAPE candidate CSV; confirm remaining entry types in ACE. |
| Entry cannot be flagged for Reconciliation | Review needed | Reconciliation flags are not captured in the current analysis snapshot, so this CAPE claim validation remains review-needed. |
| Liquidated entries over 80 days past liquidation can fail claim validation | Review needed | A liquidation-date field was detected in the source analysis, but this artifact does not retain ACE-authoritative liquidation timing needed for a conclusive over-80-days determination. |
CAPE candidate CSV rows included: 3
Unique candidate entry numbers detected: 3
Rows skipped because the entry number was missing or not 11 alphanumeric characters after normalization: 0
Rows excluded before upload because the source data did not support a strong CAPE candidate: 3
This export fits within CBP's current 10,000-entry CAPE declaration limit.
| Entry number | Importer | Bucket | Reason |
|---|---|---|---|
| 998-2200342-4 | Elm Ridge Retail | Likely early phase | No positive IEEPA duty amount was detected for this entry in the source file. |
| 110-5501988-0 | Northshore Components | Later phase or unclear | The source data does not show this entry as a strong CAPE Phase 1 candidate. |
| 998-2200341-6 | Elm Ridge Retail | Unknown because key phase fields are missing | Key liquidation or status fields are missing, so this entry needs review before CAPE upload. |